Jump to content

List of cities in Italy

From Wikipedia, the free encyclopedia
(Redirected from Cities of Italy)

Map of Italy and some of its major cities

The following is a list of Italian municipalities (comuni) with a population over 50,000. The table below contains the cities populations as of 31 December 2021,[1] as estimated by the Italian National Institute of Statistics,[2] and the cities census population from the 2011 Italian Census.[3] Cities in bold are regional capitals.

Cities

[edit]
1. Rome
2. Milan
3. Naples
4. Turin
5. Palermo
6. Genoa
7. Bologna
8. Florence
Rank City 2011 census 2021 estimate Change Region
1 Rome 2,617,175 2,761,632 +5.52%  Lazio
2 Milan 1,242,123 1,371,498 +10.42%  Lombardy
3 Naples 962,003 914,758 −4.91%  Campania
4 Turin 872,367 848,885 −2.69%  Piedmont
5 Palermo 657,651 630,828 −4.08%  Sicily
6 Genoa 586,180 560,688 −4.35%  Liguria
7 Bologna 371,337 392,203 +5.62%  Emilia-Romagna
8 Florence 358,079 367,150 +2.53%  Tuscany
9 Bari 315,933 316,140 +0.07%  Apulia
10 Catania 293,902 298,324 +1.50%  Sicily
11 Verona 252,520 257,274 +1.88%  Veneto
12 Venice 261,362 254,661 −2.56%  Veneto
13 Messina 243,262 220,094 −9.52%  Sicily
14 Padua 206,192 208,732 +1.23%  Veneto
15 Prato 185,456 200,762 +8.25%  Tuscany
16 Trieste 202,123 200,594 −0.76%  Friuli-Venezia Giulia
17 Brescia 189,902 196,850 +3.66%  Lombardy
18 Parma 175,895 196,655 +11.80%  Emilia-Romagna
19 Taranto 200,154 189,171 −5.49%  Apulia
20 Modena 179,149 185,644 +3.63%  Emilia-Romagna
21 Reggio Calabria 180,817 171,800 −4.99%  Calabria
22 Reggio Emilia 162,082 169,029 +4.29%  Emilia-Romagna
23 Perugia 162,449 163,598 +0.71%  Umbria
24 Ravenna 153,740 156,080 +1.52%  Emilia-Romagna
25 Livorno 157,052 154,177 −1.83%  Tuscany
26 Rimini 139,601 150,051 +7.49%  Emilia-Romagna
27 Cagliari 149,883 148,881 −0.67%  Sardinia
28 Foggia 147,036 146,379 −0.45%  Apulia
29 Ferrara 132,545 131,091 −1.10%  Emilia-Romagna
30 Salerno 132,608 128,105 −3.40%  Campania
31 Latina 117,892 127,221 +7.91%  Lazio
32 Giugliano in Campania 108,793 122,935 +13.00%  Campania
33 Monza 119,856 122,099 +1.87%  Lombardy
34 Sassari 123,782 121,657 −1.72%  Sardinia
35 Bergamo 115,349 120,207 +4.21%  Lombardy
36 Pescara 117,166 119,406 +1.91%  Abruzzo
37 Trento 114,198 118,509 +3.78%  Trentino-Alto Adige/Südtirol
38 Forlì 116,434 116,861 +0.37%  Emilia-Romagna
39 Syracuse 118,385 116,447 −1.64%  Sicily
40 Vicenza 111,500 110,675 −0.74%  Veneto
41 Terni 109,193 107,314 −1.72%  Umbria
42 Bolzano-Bozen 102,575 107,025 +4.34%  Trentino-Alto Adige/Südtirol
43 Piacenza 100,311 102,902 +2.58%  Emilia-Romagna
44 Novara 101,952 101,727 −0.22%  Piedmont
45 Ancona 100,497 98,664 −1.82%  Marche
46 Udine 98,287 97,761 −0.54%  Friuli-Venezia Giulia
47 Andria 100,052 97,173 −2.88%  Apulia
48 Arezzo 98,144 96,672 −1.50%  Tuscany
49 Cesena 95,990 96,307 +0.33%  Emilia-Romagna
50 Pesaro 94,237 95,753 +1.61%  Marche
51 Lecce 89,916 95,253 +5.94%  Apulia
52 Barletta 94,239 92,466 −1.88%  Apulia
53 La Spezia 92,659 92,216 −0.48%  Liguria
54 Alessandria 89,411 90,987 +1.76%  Piedmont
55 Pisa 85,858 89,828 +4.62%  Tuscany
56 Pistoia 89,101 89,501 +0.45%  Tuscany
57 Lucca 87,200 89,219 +2.32%  Tuscany
58 Guidonia Montecelio 81,447 88,237 +8.34%  Lazio
59 Catanzaro 89,364 85,544 −4.27%  Calabria
60 Treviso 81,014 84,793 +4.66%  Veneto
61 Como 82,045 83,626 +1.93%  Lombardy
62 Brindisi 88,818 83,169 −6.36%  Apulia
63 Busto Arsizio 79,692 82,981 +4.13%  Lombardy
64 Grosseto 78,630 81,440 +3.57%  Tuscany
66 Torre del Greco 85,922 80,825 −5.93%  Campania
65 Fiumicino 67,626 80,625 +19.22%  Lazio
67 Marsala 80,218 80,071 −0.18%  Sicily
68 Sesto San Giovanni 76,514 79,732 +4.21%  Lombardy
69 Varese 79,793 78,875 −1.15%  Lombardy
70 Pozzuoli 80,357 76,290 −5.06%  Campania
71 Cinisello Balsamo 71,128 74,534 +4.79%  Lombardy
72 Corigliano-Rossano 74,848 73,920 −1.24%  Calabria
73 Aprilia 66,979 73,887 +10.31%  Lazio
74 Asti 73,899 73,539 −0.49%  Piedmont
75 Casoria 78,647 73,492 −6.55%  Campania
76 Caserta 75,640 73,068 −3.40%  Campania
77 Ragusa 69,794 72,690 +4.15%  Sicily
78 Carpi 67,268 72,025 +7.07%  Emilia-Romagna
79 Gela 75,668 71,708 −5.23%  Sicily
80 Pavia 68,280 71,159 +4.22%  Lombardy
81 Cremona 69,589 70,943 +1.95%  Lombardy
82 Altamura 69,529 69,668 +0.20%  Apulia
83 Imola 67,892 69,592 +2.50%  Emilia-Romagna
84 L’Aquila 66,964 69,508 +3.80%  Abruzzo
85 Quartu Sant'Elena 69,296 68,430 −1.25%  Sardinia
86 Lamezia Terme 70,336 67,110 −4.59%  Calabria
87 Massa 68,856 66,423 −3.53%  Tuscany
88 Viterbo 63,209 65,987 +4.39%  Lazio
89 Potenza 66,777 64,786 −2.98%  Basilicata
90 Trapani 69,241 64,486 −6.87%  Sicily
91 Cosenza 69,484 63,713 −8.31%  Calabria
92 Pomezia 56,372 63,641 +12.89%  Lazio
93 Castellammare di Stabia 65,944 63,161 −4.22%  Campania
94 Vigevano 60,109 62,384 +3.78%  Lombardy
95 Vittoria 61,006 62,322 +2.16%  Sicily
96 Afragola 63,820 61,881 −3.04%  Campania
97 Viareggio 61,857 60,936 −1.49%  Tuscany
98 Carrara 64,689 60,434 −6.58%  Tuscany
99 Olbia 53,307 60,385 +13.28%  Sardinia
100 Matera 59,796 59,869 +0.12%  Basilicata
101 Fano 62,901 59,835 −4.87%  Marche
102 Legnano 57,647 59,816 +3.76%  Lombardy
103 Caltanissetta 61,711 59,063 −4.29%  Sicily
104 Faenza 57,748 59,055 +2.26%  Emilia-Romagna
105 Savona 60,661 58,563 −3.46%  Liguria
106 Crotone 58,881 58,478 −0.68%  Calabria
107 Anzio 49,731 58,247 +17.12%  Lazio
108 Acerra 56,465 58,152 +2.99%  Campania
109 Marano di Napoli 59,204 57,514 −2.85%  Campania
110 Molfetta 60,433 57,510 −4.84%  Apulia
111 Cerignola 56,653 57,039 +0.68%  Apulia
112 Benevento 61,489 56,939 −7.40%  Campania
113 Moncalieri 55,875 56,095 +0.39%  Piedmont
114 Cuneo 55,013 55,813 +1.45%  Piedmont
115 Agrigento 58,323 55,636 −4.61%  Sicily
116 Foligno 56,045 55,520 −0.94%  Umbria
117 Tivoli 52,910 54,900 +3.76%  Lazio
118 Trani 55,842 54,838 −1.80%  Apulia
119 Manfredonia 56,257 54,312 −3.46%  Apulia
120 Siena 52,839 53,724 +1.67%  Tuscany
121 Bisceglie 54,678 53,581 −2.01%  Apulia
122 Modica 53,959 53,374 −1.08%  Sicily
123 Bitonto 56,258 53,226 −5.39%  Apulia
124 Montesilvano 50,413 53,174 +5.48%  Abruzzo
125 Sanremo 54,137 53,154 −1.82%  Liguria
126 Gallarate 50,456 52,826 +4.70%  Lombardy
127 Bagheria 54,257 52,705 −2.86%  Sicily
128 Avellino 54,222 52,568 −3.05%  Campania
129 Portici 55,765 52,224 −6.35%  Campania
130 Velletri 52,295 52,151 −0.28%  Lazio
131 Teramo 54,294 51,891 −4.43%  Abruzzo
132 Civitavecchia 51,229 51,824 +1.16%  Lazio
133 Pordenone 50,583 51,818 +2.44%  Friuli-Venezia Giulia
134 Cava de' Tirreni 53,885 50,797 −5.73%  Campania
135 Rho 50,052 50,604 +1.10%  Lombardy
136 Acireale 51,456 50,417 −2.02%  Sicily
137 Rovigo 50,164 50,379 +0.43%  Veneto
138 Aversa 52,830 50,221 −4.94%  Campania
139 Mazara del Vallo 49,995 50,129 +0.27%  Sicily
140 Ercolano 53,677 50,093 −6.68%  Campania
[edit]

Map of the cities

[edit]

See also

[edit]

References

[edit]
  1. ^ "Bilancio demografico mensile".
  2. ^ "Istat.it english". www.istat.it. Archived from the original on 22 March 2018. Retrieved 29 April 2018.
  3. ^ "Statistiche demografiche ISTAT". tuttitalia.it. Retrieved 2022-09-07.