Demographics of India
This article currently links to a large number of disambiguation pages (or back to itself). (December 2024) |
Demographics of India | |
---|---|
Population | 1,425,775,850[1]
(April 2023 est.) 1,428,627,663[2] (Mid-year 2023 est.) |
Density | 473.42 people per km2 (2021 est.)[3] |
Growth rate | 0.68% (2022 est.)[3] |
Birth rate | 16.1 births/1,000 population (2023 est.)[3] |
Death rate | 6.6 deaths/1,000 population (2023 est.)[3] |
Life expectancy | 72.03 years (2023 est.)[2] |
• male | 70.5 years (2023 est.) |
• female | 73.6 years (2023 est.) |
Fertility rate | 2.00 children born per woman (2023)[3] |
Infant mortality rate | 29.94 deaths/1,000 live births (2018)[4] |
Net migration rate | 0.1 migrant(s)/1,000 population (2024 est.) |
Age structure | |
0–14 years | 25.68% (male 183,695,000/female 166,295,000) (2021 est.) |
15–64 years | 67.49% (male 472,653,000/female 447,337,000) (2021 est.) |
65 and over | 6.83% (male 44,275,000/female 48,751,000) (2021 est.) |
Sex ratio | |
Total | 1.06 male(s)/female (2023)[5] |
At birth | 1.1 male(s)/female (2023)[5] |
Under 15 | 1.11 male(s)/female (2023)[5] |
15–64 years | 1.07 male(s)/female (2023 est.) |
65 and over | 0.85 male(s)/female (2023)[5] |
Nationality | |
Nationality | Indian |
Major ethnic |
|
Minor ethnic |
|
Language | |
Official | See Languages of India |
Spoken |
India is the most populous country in the world with one-sixth of the world's population. According to estimates from the United Nations (UN), India has overtaken China as the country with the largest population in the world, with a population of 1,425,775,850 at the end of April 2023.[6][7][8][9]
Between 1975 and 2010, the population doubled to 1.2 billion, reaching the billion mark in 2000. According to the UN's World Population dashboard, India's population now stands at slightly over 1.428 billion, edging past China's population of 1.425 billion people, as reported by the news agency Bloomberg.[9] In 2015, India's population was predicted to reach 1.7 billion by 2050.[10][11] In 2017 its population growth rate was 0.98%, ranking 112th in the world; in contrast, from 1972 to 1983, India's population grew by an annual rate of 2.3%.[12]
In 2023, the median age of an Indian was 29.5 years,[13] compared to 39.8 for China and 49.5 for Japan; and, by 2030; India's dependency ratio will be just over 0.4.[14] However, the number of children in India peaked more than a decade ago and is now falling. The number of children under the age of five peaked in 2007, and since then the number has been falling. The number of Indians under 15 years old peaked slightly later (in 2011) and is now also declining.[15]
India has many ethnic groups,[16] and every major religion is represented, as are four major families of languages (Indo-European, Dravidian, Austroasiatic and Sino-Tibetan languages) as well as two language isolates: the Nihali language,[17] spoken in parts of Maharashtra, and the Burushaski language, spoken in parts of Jammu and Kashmir. 1,000,000 people in India are Anglo-Indians and between 25,000 and 70,000 people are Siddhis,who are descendants of Bantu slaves brought by Arabs, Persians and Portuguese to the western coast of India during the Middle Ages and the colonial period. They represent over 0.1% of the total population of India. Overall, only the continent of Africa exceeds the linguistic, genetic and cultural diversity of the nation of India.[18]
The sex ratio was 944 females for 1000 males in 2016, and 940 per 1000 in 2011.[19] This ratio has been showing an upwards trend for the last two decades after a continuous decline in the 20th century.[20]
History
[edit]Prehistory to early 19th century
[edit]The following table lists estimates for the population of India (including what are now Pakistan and Bangladesh) from prehistory up until 1820. It includes estimates and growth rates according to five economic historians, along with interpolated estimates and overall aggregate averages derived from their estimates.[21] [22]
Year | Maddison (2001)[23] | Clark (1967)[24][25][26] | Biraben (1979)[25][27][28] | Durand (1974)[29][25] | McEvedy (1978)[30][25] | Aggregate average | Period | Average % growth / century | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Population | % growth / century |
Population | % growth / century |
Population | % growth / century |
Population | % growth / century |
Population | % growth / century |
Population | % growth / century | |||
10,000 BC | — | — | — | — | — | — | — | — | 100,000 | — | 100,000 | — | Stone Age | 3.9 |
4000 BC | — | — | — | — | — | — | — | — | 1,000,000 | 3.9 | 1,000,000 | 3.9 | ||
2000 BC | — | — | — | — | — | — | — | — | 6,000,000 | 9.4 | 6,000,000 | 9.4 | Bronze Age | 9.4 |
500 BC | — | — | — | — | — | — | — | — | 25,000,000 | 10 | 25,000,000 | 10 | Iron Age | 10.2 |
400 BC | — | — | — | — | 30,000,000 | — | — | — | 26,600,000 | 6.3 | 28,300,000 | 13.2 | ||
200 BC | — | — | — | — | 55,000,000 | 35.4 | — | — | 30,000,000 | 6.3 | 42,500,000 | 22.5 | Maurya era | 22.5 |
1 AD | 75,000,000 | — | 70,000,000 | — | 46,000,000 | –9.3 | 75,000,000 | — | 34,000,000 | 6.5 | 60,000,000 | 18.8 | Classical era |
5.3 |
200 | 75,000,000 | 0 | 72,500,000 | 1.7 | 45,000,000 | –1.1 | 75,000,000 | 0 | 39,000,000 | 7.1 | 61,300,000 | 1.1 | ||
400 | 75,000,000 | 0 | 75,000,000 | 1.7 | 32,000,000 | –18.6 | 75,000,000 | 0 | 45,000,000 | 7.4 | 60,400,000 | –0.7 | ||
500 | 75,000,000 | 0 | 75,000,000 | 0 | 33,000,000 | 3.1 | 75,000,000 | 0 | 48,000,000 | 6.5 | 61,200,000 | 1.3 | ||
600 | 75,000,000 | 0 | 75,000,000 | 0 | 37,000,000 | 12.1 | 75,000,000 | 0 | 51,000,000 | 6.5 | 62,600,000 | 2.3 | Early medieval era |
1.9 |
700 | 75,000,000 | 0 | 75,000,000 | 0 | 50,000,000 | 35.1 | 75,000,000 | 0 | 56,500,000 | 10.3 | 66,300,000 | 5.9 | ||
800 | 75,000,000 | 0 | 75,000,000 | 0 | 43,000,000 | –16.3 | 75,000,000 | 0 | 62,000,000 | 10.3 | 66,000,000 | –0.5 | ||
900 | 75,000,000 | 0 | 72,500,000 | –3.5 | 38,000,000 | –13.2 | 75,000,000 | 0 | 69,500,000 | 11.4 | 66,000,000 | 0 | ||
1000 | 75,000,000 | 0 | 70,000,000 | –3.5 | 40,000,000 | 5.3 | 75,000,000 | 0 | 77,000,000 | 11.4 | 67,400,000 | 2.1 | ||
1100 | 81,000,000 | 8 | 72,500,000 | 3.5 | 51,000,000 | 27.5 | 81,300,000 | 8.4 | 80,000,000 | 3.9 | 73,200,000 | 8.6 | Late medieval era |
8.1 |
1200 | 87,500,000 | 8 | 75,000,000 | 3.5 | 65,100,000 | 27.5 | 88,200,000 | 8.4 | 83,000,000 | 3.8 | 79,800,000 | 9 | ||
1300 | 94,500,000 | 8 | 75,000,000 | 0 | 83,000,000 | 27.5 | 95,700,000 | 8.4 | 88,000,000 | 6 | 87,200,000 | 9.3 | ||
1400 | 102,000,000 | 8 | 77,000,000 | 3.3 | 88,800,000 | 7 | 103,700,000 | 8.4 | 94,000,000 | 6.8 | 92,900,000 | 7 | ||
1500 | 110,000,000 | 8 | 79,000,000 | 3.3 | 95,000,000 | 7 | 112,500,000 | 8.4 | 100,000,000 | 6.4 | 99,300,000 | 7 | ||
1600 | 135,000,000 | 22.8 | 100,000,000 | 26.6 | 145,000,000 | 52.6 | 135,800,000 | 20.7 | 130,000,000 | 30 | 129,200,000 | 30.1 | Mughal era | 31.9 |
1650 | 150,000,000 | 22.2 | 150,000,000 | 125 | 160,000,000 | 20.7 | 149,100,000 | 20.7 | 145,000,000 | 24.4 | 150,800,000 | 36.2 | ||
1700 | 165,000,000 | 22.2 | 200,000,000 | 77.8 | 175,000,000 | 20.7 | 163,900,000 | 20.7 | 160,000,000 | 21.8 | 172,800,000 | 31.3 | ||
1750 | 182,100,000 | 21.8 | 200,000,000 | 0 | 182,700,000 | 9 | 180,000,000 | 20.7 | 170,000,000 | 12.9 | 183,000,000 | 12.1 | Colonial era |
12.2 |
1800 | 200,900,000 | 21.8 | 190,000,000 | –10.8 | 190,700,000 | 9 | — | — | 185,000,000 | 18.4 | 190,400,000 | 8 | ||
1820 | 209,000,000 | 21.8 | 190,000,000 | 0 | 194,000,000 | 9 | — | — | 200,000,000 | 47.7 | 198,300,000 | 22 |
The population grew from the South Asian Stone Age in 10,000 BC to the Maurya Empire in 200 BC at a steadily increasing growth rate,[31] before population growth slowed down in the classical era up to 500 AD, and then became largely stagnant during the early medieval era era up to 1000 AD.[23][25] The population growth rate then increased in the late medieval era (during the Delhi Sultanate) from 1000 to 1500.[23][25]
Under the Mughal Empire, India experienced a high economic and demographic upsurge,[31] due to Mughal agrarian reforms that intensified agricultural production.[32] 15% of the population lived in urban centres, higher than the percentage of the population in 19th-century British India[33] and contemporary Europe[33] up until the 19th century.[34] These estimates by Abraham Eraly[33] and Paolo Malanima[34] have been criticised by Tim Dyson, who considers them exaggerations and estimates urbanisation of the Mughal Empire to be less than 9% of the population.[35]
Under the reign of Akbar (reigned 1556–1605) in 1600, the Mughal Empire's urban population was up to 17 million people, larger than the urban population in Europe.[36] By 1700, Mughal India had an urban population of 23 million people, larger than British India's urban population of 22.3 million in 1871.[37] Nizamuddin Ahmad (1551–1621) reported that, under Akbar's reign, Mughal India had 120 large cities and 3,200 townships.[33] A number of cities in India had a population between a quarter-million and half-million people,[33] with larger cities including Agra (in Agra Subah) with up to 800,000 people[38] and Dhaka (in Bengal Subah) with over 1 million people.[39] Mughal India also had a large number of villages, with 455,698 villages by the time of Aurangzeb (reigned 1658–1707).[36]
Late 19th century to early 20th century
[edit]The total fertility rate is the number of children born per woman. It is based on fairly good data for the entire years. Sources: Our World in Data and Gapminder Foundation.[40]
Years | 1880 | 1881 | 1882 | 1883 | 1884 | 1885 | 1886 | 1887 | 1888 | 1889 | 1890 | 1902[40] |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Fertility Rate in India | 5.95 | 5.92 | 5.89 | 5.86 | 5.82 | 5.79 | 4.38 | 5.76 | 5.76 | 5.75 | 5.75 | 5.75 |
Years | 1921 | 1922 | 1923 | 1924 | 1925 | 1926 | 1927 | 1928 | 1929 | 1930[40] |
---|---|---|---|---|---|---|---|---|---|---|
Total Fertility Rate in India | 5.761 | 5.77 | 5.78 | 5.79 | 5.8 | 5.81 | 5.82 | 5.83 | 5.85 | 5.86 |
Life expectancy from 1881 to 1950
Years | 1881 | 1891 | 1901 | 1905 | 1911 | 1915 | 1921 | 1925 | 1931 | 1935 | 1941 | 1950[41] |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Life expectancy in India | 25.4 | 24.3 | 23.5 | 24.0 | 23.2 | 24.0 | 24.9 | 27.6 | 29.3 | 31.0 | 32.6 | 35.4 |
The population of India under the British Raj (including what are now Pakistan and Bangladesh) according to censuses:
Census year | Population | Growth (%) |
---|---|---|
1871[42] | 238,830,958 | — |
1881[43] | 253,896,330 | 6.3 |
1891[42] | 287,223,431 | 13.1 |
1901[42] | 293,550,310 | 2.2 |
1911[44] | 315,156,396 | 7.4 |
1921[44] | 318,942,480 | 1.2 |
1931[44] | 352,837,778 | 10.6 |
1941[44] | 388,997,955 | 10.2 |
Studies of India's population since 1881 have focused on such topics as total population, birth and death rates, geographic distribution, literacy, the rural and urban divide, cities of a million, and the three cities with populations over eight million: Delhi, Greater Mumbai (Bombay), and Kolkata (Calcutta).[45]
Mortality rates fell in the period 1920–45, primarily due to biological immunisation. Suggestions that it was the benefits of colonialism are refuted by academic thinking: "There can be no serious, informed belief... that... late colonial era mortality diminished and population grew rapidly because of improvements in income, living standards, nutrition, environmental standards, sanitation or health policies, nor was there a cultural transformation...".[46]
Characteristics
[edit]India occupies 2.41% of the world's land area but supports over 18% of the world's population. At the 2001 census 72.2% of the population[50] lived in about 638,000 villages[51] and the remaining 27.8%[50] lived in more than 5,100 towns and over 380 urban agglomerations.[52]
India's population exceeded that of the entire continent of Africa by 200 million people in 2010.[53] However, because Africa's population growth is extremely high compared to the rest of the world,[54][55] it is expected to surpass both China and India by the early 2030s.[56]
Comparative demographics
[edit]Category | Global ranking | References |
---|---|---|
Area | 7th | [57] |
Population | 1st | [57] |
Population growth rate | 102nd of 212 | in 2010[58] |
Population density | 24th of 212 | in 2010[58] |
Male to Female ratio, at birth | 12th of 214 | in 2009[59] |
List of states and union territories by demographics
[edit]Census year | Population | Change (%) |
---|---|---|
1951 | 361,088,003 | – |
1961 | 439,235,000 | 21.6 |
1971 | 548,160,000 | 24.8 |
1981 | 683,329,000 | 24.7 |
1991 | 846,387,888 | 23.9 |
2001 | 1,028,737,436 | 21.5 |
2011 | 1,210,193,422 | 17.7 |
Rank | State/UT | Population[61] | Percent (%) | Male | Female | Difference between male and female | Sex ratio | Rural[62] | Urban[62] | Area[63] (km2) | Density (per km2) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Uttar Pradesh | 199,812,341 | 16.50 | 104,480,510 | 95,331,831 | 9,148,679 | 930 | 155,111,022 | 44,470,455 | 240,928 | 828 |
2 | Maharashtra | 112,374,333 | 9.28 | 58,243,056 | 54,131,277 | 4,111,779 | 929 | 61,545,441 | 50,827,531 | 307,713 | 365 |
3 | Bihar | 104,099,452 | 8.60 | 54,278,157 | 49,821,295 | 4,456,862 | 918 | 92,075,028 | 11,729,609 | 94,163 | 1,102 |
4 | West Bengal | 91,276,115 | 7.54 | 46,809,027 | 44,467,088 | 2,341,939 | 950 | 62,213,676 | 29,134,060 | 88,752 | 1,030 |
5 | Madhya Pradesh | 72,626,809 | 6.00 | 37,612,306 | 35,014,503 | 2,597,803 | 931 | 52,537,899 | 20,059,666 | 308,245 | 236 |
6 | Tamil Nadu | 72,147,030 | 5.96 | 36,137,975 | 36,009,055 | 128,920 | 996 | 37,189,229 | 34,949,729 | 130,058 | 555 |
7 | Rajasthan | 68,548,437 | 5.66 | 35,550,997 | 32,997,440 | 2,553,557 | 928 | 51,540,236 | 17,080,776 | 342,239 | 201 |
8 | Karnataka | 61,095,297 | 5.05 | 30,966,657 | 30,128,640 | 838,017 | 973 | 37,552,529 | 23,578,175 | 191,791 | 319 |
9 | Gujarat | 60,439,692 | 4.99 | 31,491,260 | 28,948,432 | 2,542,828 | 919 | 34,670,817 | 25,712,811 | 196,024 | 308 |
10 | Andhra Pradesh | 49,386,799 | 4.08 | 24,738,068 | 24,648,731 | 89,337 | 996 | 34,776,389 | 14,610,410 | 160,205 | 308 |
11 | Odisha | 41,974,218 | 3.47 | 21,212,136 | 20,762,082 | 450,054 | 979 | 34,951,234 | 6,996,124 | 155,707 | 269 |
12 | Telangana | 35,193,978 | 2.91 | 17,704,078 | 17,489,900 | 214,178 | 988 | 21,585,313 | 13,608,665 | 114,840 | 307 |
13 | Kerala | 33,406,061 | 2.76 | 16,027,412 | 17,378,649 | −1,351,237 | 1084 | 17,445,506 | 15,932,171 | 38,863 | 859 |
14 | Jharkhand | 32,988,134 | 2.72 | 16,930,315 | 16,057,819 | 872,496 | 948 | 25,036,946 | 7,929,292 | 79,714 | 414 |
15 | Assam | 31,205,576 | 2.58 | 15,939,443 | 15,266,133 | 673,310 | 958 | 26,780,526 | 4,388,756 | 78,438 | 397 |
16 | Punjab | 27,743,338 | 2.29 | 14,639,465 | 13,103,873 | 1,535,592 | 895 | 17,316,800 | 10,387,436 | 50,362 | 550 |
17 | Chhattisgarh | 25,545,198 | 2.11 | 12,832,895 | 12,712,303 | 120,592 | 991 | 19,603,658 | 5,936,538 | 135,191 | 189 |
18 | Haryana | 25,351,462 | 2.09 | 13,494,734 | 11,856,728 | 1,638,006 | 879 | 16,531,493 | 8,821,588 | 44,212 | 573 |
19 | Delhi (UT) | 16,787,941 | 1.39 | 8,887,326 | 7,800,615 | 1,086,711 | 868 | 944,727 | 12,905,780 | 1,484 | 11,297 |
20 | Jammu and Kashmir | 12,541,302 | 1.04 | 6,640,662 | 5,900,640 | 740,022 | 889 | 9,134,820 | 3,414,106 | 222,236 | 56 |
21 | Uttarakhand | 10,086,292 | 0.83 | 5,137,773 | 4,948,519 | 189,254 | 963 | 7,025,583 | 3,091,169 | 53,483 | 189 |
22 | Himachal Pradesh | 6,864,602 | 0.57 | 3,481,873 | 3,382,729 | 99,144 | 972 | 6,167,805 | 688,704 | 55,673 | 123 |
23 | Tripura | 3,673,917 | 0.30 | 1,874,376 | 1,799,541 | 74,835 | 960 | 2,710,051 | 960,981 | 10,486 | 350 |
24 | Meghalaya | 2,966,889 | 0.25 | 1,491,832 | 1,475,057 | 16,775 | 989 | 2,368,971 | 595,036 | 22,429 | 132 |
25 | Manipur | 2,855,794 | 0.24 | 1,438,687 | 1,417,107 | 21,580 | 985 | 1,899,624 | 822,132 | 22,327 | 128 |
26 | Nagaland | 1,978,502 | 0.16 | 1,024,649 | 953,853 | 70,796 | 931 | 1,406,861 | 573,741 | 16,579 | 119 |
27 | Goa | 1,458,545 | 0.12 | 739,140 | 719,405 | 19,735 | 973 | 551,414 | 906,309 | 3,702 | 394 |
28 | Arunachal Pradesh | 1,383,727 | 0.11 | 713,912 | 669,815 | 44,097 | 938 | 1,069,165 | 313,446 | 83,743 | 17 |
29 | Puducherry (UT) | 1,247,953 | 0.10 | 612,511 | 635,442 | −22,931 | 1037 | 394,341 | 850,123 | 479 | 2,598 |
30 | Mizoram | 1,097,206 | 0.09 | 555,339 | 541,867 | 13,472 | 976 | 529,037 | 561,997 | 21,081 | 52 |
31 | Chandigarh (UT) | 1,055,450 | 0.09 | 580,663 | 474,787 | 105,876 | 818 | 29,004 | 1,025,682 | 114 | 9,252 |
32 | Sikkim | 610,577 | 0.05 | 323,070 | 287,507 | 35,563 | 890 | 455,962 | 151,726 | 7,096 | 86 |
33 | Andaman and Nicobar Islands (UT) | 380,581 | 0.03 | 202,871 | 177,710 | 25,161 | 876 | 244,411 | 135,533 | 8,249 | 46 |
34 | Dadra and Nagar Haveli (UT) | 343,709 | 0.03 | 193,760 | 149,949 | 43,811 | 774 | 183,024 | 159,829 | 491 | 698 |
35 | Daman and Diu (UT) | 243,247 | 0.02 | 150,301 | 92,946 | 57,355 | 618 | 60,331 | 182,580 | 112 | 2,169 |
36 | Lakshadweep (UT) | 64,473 | 0.01 | 33,123 | 31,350 | 1,773 | 946 | 14,121 | 50,308 | 32 | 2,013 |
– | Total (India) | 1,210,854,977 | 100 | 623,724,248 | 586,469,174 | 35,585,741 | 943 | 833,087,662 | 377,105,760 | 3,287,240 | 382 |
Religious demographics
[edit]The table below summarises India's demographics (excluding the Mao-Maram, Paomata and Purul subdivisions of Senapati district of Manipur state due to cancellation of census results) according to religion at the 2011 census in per cent. The data are "unadjusted" (without excluding Assam and Jammu and Kashmir); the 1981 census was not conducted in Assam and the 1991 census was not conducted in Jammu and Kashmir. Missing citing/reference for "Changes in religious demagraphics over time" table below.
Religion | Population | Percentage (%) |
---|---|---|
Hindus | 966,378,868 | |
Muslims | 172,245,158 | |
Christians | 27,819,588 | |
Sikhs | 20,833,116 | |
Buddhists | 8,442,972 | |
Jains | 4,451,753 | |
Others | 7,937,734 | |
Not Stated | 2,867,303 |
Year | Hindus | Muslims | Christians | Sikhs | Buddhists | Jainis | Zoroastrians | Others/ Religion not specified |
---|---|---|---|---|---|---|---|---|
1951 | ||||||||
1961 | ||||||||
1971 | ||||||||
1981 | ||||||||
1991 | ||||||||
2001 | ||||||||
2011[65] | — |
Religious group |
Population (2011) % |
Growth (2001–2011)[66][67] |
Sex ratio (2011) | Literacy (2011) (%)[68] |
Work participation (2011) (%)[69][70] | |||
---|---|---|---|---|---|---|---|---|
total[69] | rural | urban | child[71] | |||||
Hinduism | 79.80% | 16.8% | 939 | 946 | 921 | 913 | 73.3% | 41.0% |
Islam | 14.23% | 24.6% | 951 | 957 | 941 | 943 | 68.5% | 32.6% |
Christianity | 2.30% | 15.5% | 1023 | 1008 | 1046 | 958 | 84.5% | 41.9% |
Sikhism | 1.72% | 8.4% | 903 | 905 | 898 | 828 | 75.4% | 36.3% |
Buddhism | 0.70% | 6.1% | 965 | 960 | 973 | 933 | 81.3% | 43.1% |
Jainism | 0.37% | 5.4% | 954 | 935 | 959 | 889 | 94.9% | 35.5% |
Others/Religion Not Specified | 0.90% | n/a | 959 | 947 | 975 | 974 | n/a | n/a |
Neonatal and infant demographics
[edit]The table below represents the infant mortality rate trends in India, based on sex, over the last 15 years. In the urban areas of India, average male infant mortality rates are slightly higher than average female infant mortality rates.[74]
Year | Male | Female | Total |
---|---|---|---|
1998[75] | 69.8 | 73.5 | 71.6 |
2005[74] | 56.3 | 58 | 57[76] |
2009[77] | 49 | 52 | — |
2014[78] | 43.7 | 37.90 | 40.7[76] |
2018[79] | 29.95 | 29.88 | 29.94[79] |
India's 2011 census shows a serious decline in the number of girls under the age of seven – activists posit that eight million female fetuses may have been aborted between 2001 and 2011.[80]
Population within the age group of 0–6
[edit]State or UT code | State or UT | Total | Male | Female | Difference |
---|---|---|---|---|---|
1 | Jammu and Kashmir | 2,008,670 | 1,080,662 | 927,982 | 152,680 |
2 | Himachal Pradesh | 763,864 | 400,681 | 363,183 | 37,498 |
3 | Punjab | 2,941,570 | 1,593,262 | 1,348,308 | 244,954 |
4 | Chandigarh | 117,953 | 63,187 | 54,766 | 8,421 |
5 | Uttarakhand | 1,328,844 | 704,769 | 624,075 | 80,694 |
6 | Haryana | 3,297,724 | 1,802,047 | 1,495,677 | 306,370 |
7 | Delhi | 1,970,510 | 1,055,735 | 914,775 | 140,960 |
8 | Rajasthan | 10,504,916 | 5,580,212 | 4,924,004 | 656,208 |
9 | Uttar Pradesh | 29,728,235 | 15,653,175 | 14,075,060 | 1,578,115 |
10 | Bihar | 18,582,229 | 9,615,280 | 8,966,949 | 648,331 |
11 | Sikkim | 61,077 | 31,418 | 29,659 | 1,759 |
12 | Arunachal Pradesh | 202,759 | 103,430 | 99,330 | 4,100 |
13 | Nagaland | 285,981 | 147,111 | 138,870 | 8,241 |
14 | Manipur | 353,237 | 182,684 | 170,553 | 12,131 |
15 | Mizoram | 165,536 | 83,965 | 81,571 | 2,394 |
16 | Tripura | 444,055 | 227,354 | 216,701 | 10,653 |
17 | Meghalaya | 555,822 | 282,189 | 273,633 | 8,556 |
18 | Assam | 4,511,307 | 2,305,088 | 2,206,219 | 98,869 |
19 | West Bengal | 10,112,599 | 5,187,264 | 4,925,335 | 261,929 |
20 | Jharkhand | 5,237,582 | 2,695,921 | 2,541,661 | 154,260 |
21 | Odisha | 5,035,650 | 2,603,208 | 2,432,442 | 170,766 |
22 | Chhattisgarh | 3,584,028 | 1,824,987 | 1,759,041 | 65,946 |
23 | Madhya Pradesh | 10,548,295 | 5,516,957 | 5,031,338 | 485,619 |
24 | Gujarat | 7,564,464 | 3,974,286 | 3,519,890 | 454,396 |
25 | Daman and Diu | 25,880 | 13,556 | 12,314 | 1,242 |
26 | Dadra and Nagar Haveli | 49,196 | 25,575 | 23,621 | 1,954 |
27 | Maharashtra | 12,848,375 | 6,822,262 | 6,026,113 | 796,149 |
28 | Andhra Pradesh | 8,642,686 | 4,448,330 | 4,194,356 | 253,974 |
29 | Karnataka | 6,855,801 | 3,527,844 | 3,327,957 | 199,887 |
30 | Goa | 139,495 | 72,669 | 66,826 | 5,843 |
31 | Lakshadweep | 7,088 | 3,715 | 3,373 | 342 |
32 | Kerala | 3,322,247 | 1,695,889 | 1,626,358 | 69,531 |
33 | Tamil Nadu | 6,894,821 | 3,542,351 | 3,352,470 | 189,881 |
34 | Puducherry | 127,610 | 64,932 | 62,678 | 2,254 |
35 | Andaman and Nicobar Islands | 39,497 | 20,094 | 19,403 | 691 |
– | Total (India) | 158,789,287 | 82,952,135 | 75,837,152 | 7,114,983 |
Population above the age of seven
[edit]State or UT code | State or UT | Total | Male | Female |
---|---|---|---|---|
1 | Jammu and Kashmir | – | – | – |
2 | Himachal Pradesh | – | – | – |
3 | Punjab | – | – | – |
4 | Chandigarh | – | – | – |
5 | Uttarakhand | – | – | – |
6 | Haryana | 22,055,357 | 11,703,083 | 10,352,274 |
7 | Delhi | 14,782,725 | 7,920,675 | 6,862,050 |
8 | Rajasthan | 58,116,096 | 30,039,874 | 28,076,222 |
9 | Uttar Pradesh | 169,853,242 | 88,943,240 | 80,910,002 |
10 | Bihar | 85,222,408 | 44,570,067 | 40,652,341 |
11 | Sikkim | 546,611 | 290,243 | 256,368 |
12 | Arunachal Pradesh | 1,179,852 | 616,802 | 563,050 |
13 | Nagaland | 1,694,621 | 878,596 | 816,025 |
14 | Manipur | 2,368,519 | 1,187,080 | 1,181,439 |
15 | Mizoram | 925,478 | 468,374 | 457,104 |
16 | Tripura | 3,226,977 | 1,644,513 | 1,582,464 |
17 | Meghalaya | 2,408,185 | 1,210,479 | 1,197,706 |
18 | Assam | 26,657,965 | 13,649,839 | 13,008,126 |
19 | West Bengal | 81,235,137 | 41,740,125 | 39,495,012 |
20 | Jharkhand | 27,728,656 | 14,235,767 | 13,492,889 |
21 | Odisha | 36,911,708 | 18,598,470 | 18,313,238 |
22 | Chhattisgarh | 21,956,168 | 11,002,928 | 10,953,240 |
23 | Madhya Pradesh | 62,049,270 | 32,095,963 | 29,953,307 |
24 | Gujarat | 52,889,452 | 27,507,996 | 25,381,456 |
25 | Daman and Diu | 217,031 | 136,544 | 80,487 |
26 | Dadra and Nagar Haveli | 293,657 | 167,603 | 126,054 |
27 | Maharashtra | 99,524,597 | 51,539,135 | 47,985,462 |
28 | Andhra Pradesh | 76,022,847 | 38,061,551 | 37,961,296 |
29 | Karnataka | 54,274,903 | 27,529,898 | 26,745,005 |
30 | Goa | 1,318,228 | 668,042 | 650,186 |
31 | Lakshadweep | 57,341 | 29,391 | 27,950 |
32 | Kerala | – | – | – |
33 | Tamil Nadu | 65,244,137 | 32,616,520 | 32,627,617 |
34 | Puducherry | 1,116,854 | 545,553 | 571,301 |
35 | Andaman and Nicobar Islands | 340,447 | 182,236 | 158,211 |
– | Total (India) | 1,051,404,135 | 540,772,113 | 510,632,022 |
Literacy rate
[edit]State or UT code | State or UT | Overall (%) | Male (%) | Female (%) |
---|---|---|---|---|
1 | Jammu and Kashmir | |||
2 | Himachal Pradesh | |||
3 | Punjab | |||
4 | Chandigarh | |||
5 | Uttarakhand | |||
6 | Haryana | |||
