Shek Kip Mei station
Appearance
Shek Kip Mei 石硤尾 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MTR rapid transit station | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chinese name | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chinese | 石硤尾 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cantonese Yale | Sehk gip méih | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Literal meaning | Gorge End | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location | Under Wai Chi Street, Shek Kip Mei Sham Shui Po District, Hong Kong | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coordinates | 22°19′55″N 114°10′07″E / 22.3320°N 114.1687°E | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Owned by | MTR Corporation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operated by | MTR Corporation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Line(s) | Kwun Tong line | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Platforms | 2 (1 island platform) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tracks | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Connections | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Construction | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Structure type | Underground | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Platform levels | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accessible | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Station code | SKM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Opened | 1 October 1979 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Services | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Shek Kip Mei (Chinese: 石硤尾; Cantonese Yale: Sehk gip méih) is a station on the Hong Kong MTR Kwun Tong line. It is located in Shek Kip Mei.
History
[edit]The station's construction under Contract 202 was given to Maeda Corporation.[1][2]
The station served as a terminus of the 2nd phase of the Kwun Tong line (then known as the part of the Modified Initial System) until the services was extended to Tsim Sha Tsui station on 16 December 1979. (Shek Kip Mei to Kwun Tong, 1 October 1979 to 31 December 1979). The first train departed from this station on 1 October 1979.
Livery
[edit]The station's livery is green and white, as seen in the concourse and at both ends of the platforms.
Station layout
[edit]G | Ground level | Exits |
L1 | Concourse | Customer service, MTRshops |
Vending machines, automatic teller machines | ||
L2 Platform |
Platform 1 | Kwun Tong line towards Tiu Keng Leng (Kowloon Tong) → |
Island platforms, doors will open on the right | ||
Platform 2 | ← Kwun Tong line towards Whampoa (Prince Edward) |
Entrances and exits
[edit]- A: Nam Cheong Street
- B1: Woh Chai Street
- B2: Woh Chai Street
- C: Wai Chi Street [4]
Gallery
[edit]-
Platforms (2022)
-
Concourse, near Exit A (2021)
-
New white panels installed after refurbishment (2021)
-
Exit C (2021)
-
Lift access to the station (2020)
-
Exit A (2020)
-
Shek Kip Mei station Concourse in December 2007
References
[edit]Wikimedia Commons has media related to Shek Kip Mei Station.
- ^ "1978-07 Tunnelling methods in the Hong Kong MTR (The Quantity Surveyor July 1978)" (PDF).
- ^ 地下鐵路 首日通車紀念特刊. 地下鐵路公司. 1979.
- ^ "Shek Kip Mei Station layout" (PDF). MTR Corporation. Retrieved 29 July 2014.
- ^ "Shek Kip Mei Station street map" (PDF). MTR Corporation. Retrieved 29 July 2014.