Hiroko Yakushimaru
Hiroko Yakushimaru | |
---|---|
薬師丸 ひろ子 | |
Born | [1] | June 9, 1964
Occupation(s) | Actress, singer |
Years active | 1978–present |
Spouse | [2] |
Hiroko Yakushimaru | |
---|---|
YouTube information | |
Channel | |
Years active | 2021 - |
Subscribers | 45.1k[3] |
Total views | 21,002,491 million times[3] |
Last updated: January 15, 2024 |
Hiroko Yakushimaru (薬師丸 ひろ子, Yakushimaru Hiroko, born June 9, 1964) is a Japanese actress and singer.
Biography
[edit]After passing the audition for the film produced by Haruki Kadokawa, she began her acting career. Along with teen idols Tomoyo Harada and Noriko Watanabe who debuted from Kadokawa Haruki Corporation, she was often dubbed as one of "Kadokawa Sannin-musume" in her early career.[4]
Yakushimaru made her acting debut in the 1978 movie Never Give Up.[1] In 1981, she came into prominence with Sailor Suit and Machine Gun, the film where she played the leading role.[5][1] She also recorded the same-titled theme song for the film, which hit No. 1 on Oricon in late 1981[when?] and stayed there until January 18, 1982.[6][1]
Since rising to fame, Yakushimaru has gained success as both an actress and a pop singer, mainly during the 1980s.[7] She had also worked as a prolific recording artist until her marriage with Kōji Tamaki, the leader of the band Anzen Chitai.[8] According to the Japanese Oricon chart, combined sales of her singles and albums have been estimated approximately 5.9 million copies to date.[9][10]
Filmography
[edit]Film
[edit]Year | Title | Role | Notes |
---|---|---|---|
1978 | Never Give Up 野性の証明 (Yasei no Shomei) | Yoriko Nagai | [1] |
1979 | G.I. Samurai (戦国自衛隊, Sengoku Jieitai) | Young samurai | |
1980 | Toward the Terra | Jonah Matsuka (voice) | |
Tonda Couple (翔んだカップル) | Kei Yamaba (leading role) |
| |
1981 | Nerawareta Gakuen (ねらわれた学園) | Yuka Mitamura (leading role) | |
Sailor Suit and Machine Gun (セーラー服と機関銃, Sailor-Fuku to Kikanju) | Izumi Hoshi (leading role) |
| |
1982 | Yosooi no Machi (装いの街) | Kayoko Ōdate (leading role) | |
1983 | Detective Story (探偵物語, Tantei Monogatari) | Naomi Arai (leading role) | [1] |
Legend of the Eight Samurai (里見八犬伝, Satomi Hakkenden) | Shizu-hime (leading role) | ||
1984 | Main Theme | Shibuki Ogasawara (leading role) | [1] |
W's Tragedy (Wの悲劇, W no Higeki) | Shizuka Mita (leading role) | [1]
| |
1985 | Yabanjin no Yo ni (野蛮人のように) | Tamako Arisugawa (leading role) | |
1986 | Cabaret | waitress (cameo) | |
Shinshi Dōmei (紳士同盟) | Etsuko Kirino (leading role) | ||
1988 | Downtown Heroes | Fusako Nakahara (leading role) | |
1989 | Ready! Lady | Ryoko Takahashi (leading role) | |
1990 | Byōin e Ikō (病院へ行こう) | Midori Yoshikawa (leading role) | |
Tasmania Monogatari (タスマニア物語) | Naoko Hirashima |
| |
1992 | Kira Kira Hikaru (きらきらひかる) | Shoko Kishida (leading role) | |
1993 | Nurse Call | Kozue Igarashi (leading role) | |
1997 | Magnitude: Asu e no Kakehashi (マグニチュード 明日への架け橋) | Yoko Hioki | |
2003 | Kisarazu Cat's Eye: Nihon Series (木更津キャッツアイ 日本シリーズ) | Mirei Asada | |
2004 | Lakeside Murder Case | Minako Namiki | |
2005 | Princess Raccoon (オペレッタ狸御殿, Operetta Tanuki-Goten) | O'Hagi no Tsubone | |
Tetsujin 28-Gō (鉄人28号) | Yoko Kaneda | ||
Always: Sunset on Third Street | Tomoe Suzuki |
| |
2006 | Aogeba Tōtoshi (あおげば尊し) | Mari Minegishi | |
Kisarazu Cat's Eye: World Series (木更津キャッツアイ ワールドシリーズ) | Mirei Asada | ||
Arigatō (ありがとう) | Yoshiko Iida | ||
2007 | Bubble Fiction: Boom or Bust | Mariko Tanaka | |
Always: Sunset on Third Street 2 | Tomoe Suzuki |
| |
Megane | Morishita ("Megane"'s Friend) | ||
2008 | Utatama | Yuko Senuma | |
2009 | Heaven's Door | Mariko Shiraishi | |
2010 | A Good Husband (今度は愛妻家) | Sakura Kitami |
|
Hanamizuki | Ryoko Hirasawa | ||
2011 | Wasao (わさお) | Setsuko Kikutani (leading role) | |
2012 | Always: Sunset on Third Street 3 | Tomoe Suzuki | |
2015 | Sinbad: A Flying Princess and a Secret Island | Sinbad's Mother (voice) | |
2017 | Destiny: The Tale of Kamakura | Shizuka | |
The 8-Year Engagement | Hatsumi Nakahara | ||
2018 | Cafe Funiculi Funicula | Kayo Kōtake | |
2019 | Black School Rules | Virginia Woolf | |
2020 | Mio's Cookbook | Ohyaku | [22] |
2022 | Riverside Mukolitta | (voice) | [23] |
Tombi: Father and Son | Taeko | [24] | |
2024 | Last Mile | Natsuyo Misumi | [25] |
Blue Period | Masako Saeki | [26] |
Television
[edit]Year | Title | Role | Notes |
---|---|---|---|
1978 | Teki ka? Mikata ka? 3 tai 3 (敵か?味方か?3対3) | Third daughter of the wife | |
1979 | Yosooi no Machi (装いの街) | Kayoko Ōdate (leading role) | It was released in cinemas later. |
1997 | Mrs. Cinderella | Mizuho Kayama (leading role) | |
2000 | Ren’ai Chudoku (恋愛中毒, Love addiction) | Miu Minazuki (leading role) | |
Africa Pole Pole | Naoko | ||
2002 | Mama no Idenshi (ママの遺伝子, Mom's gene) | Nanami Fujiki (leading role) | |
2002 | Honkon Myōjō Mei (香港明星迷, Hong Kong star fans) | Satomi Kudo (leading role) | |
2002 | Kisarazu Cat's Eye | Mirei Asada | |
2004 | Black Jack ni Yoroshiku ~Namida no Gan Byōtō-hen (ブラックジャックによろしく 〜涙のがん病棟編〜, Say hello to Black Jack: The part of the tragic cancer ward) | Yoshie Tsujimoto | |
Ningen da mono ~Mitsuo Aida Story~ (にんげんだもの〜相田みつを物語〜) | Chie Aida (leading role) | ||
2005 | Tiger & Dragon | Katsuko Shiraishi | Guest of Episode 6 |
1 Litre no Namida (1リットルの涙, 1 Liter of Tears) | Shioka Ikeuchi | ||
Umeko | Momoko Kawai | ||
2007 | Byakkotai | Shige Sakai | |
1 Litre no Namida: Special Edition – Tsuioku | Shioka Ikeuchi | ||
Papa no Namida de Ko wa Sodatsu (パパの涙で子は育つ, The child grew up with tears of dad) | Fumika Kawamura | ||
2008 | Aiba Monogatari (愛馬物語, Favorite horse story) | Sachiko Nozoe | |
Homeless Chūgakusei (ホームレス中学生, Homeless junior high student) | Keiko Tamura | ||
Sen no Kaze ni natte Drama Special "Nadeshiko-tai ~Shōjo tachi dake ga Mita Tokkōtai – Fūinsareta 23 nichikan~" (千の風になって ドラマスペシャル「なでしこ隊〜少女達だけが見た特攻隊・封印された23日間〜) | Tome Torihama | ||
Aruga mama no Kimi de Ite (あるがままの君でいて) | Yuka Enomoto | ||
2009 | Senjō no Melody (戦場のメロディ, Melody of battlefield) | Hamako Watanabe (leading role) | |
2010 | Unubore Deka (うぬぼれ刑事, Conceit detective) | Nobuko Maehara | Guest of Episode 5 |
Gekai Suma Hisayoshi (外科医 須磨久善, Surgeon Hisayoshi Suma) | Chiyoko Suma | ||
Q10 | Kuriko Yanagi | ||
2011 | Zenkai Girl (全開ガール, Girl full throttle) | Shoko Sakuragawa | |
2012 | Tsuma ga Otto wo Okuru Toki (妻が夫をおくるとき, When a wife sees off her husband) | Fukuko Ishii (leading role) | |
Kurumaisu de Boku wa Sora wo Tobu (車イスで僕は空を飛ぶ, I fly in the sky by my wheelchair) | Haruko Hasebe | ||
2013 | Amachan | Hiromi Suzuka | Asadora |
2016 | Yuriko-san no Ehon (百合子さんの絵本, Yuriko's picture book) | Yuriko Onodera | |
2018 | Unnatural | Natsuyo Misumi | Special appearance[25] |
2019 | Idaten | Marie | Taiga drama |
2020 | Yell | Mitsuko Sekiuchi | Asadora[27][28] |
2022 | Lost Man Found (拾われた男) | Yamamura | [29] |
Discography
[edit]Albums
[edit]Studio albums
[edit]Year | Album details | Chart positions | Label |
---|---|---|---|
JPN[30] | |||
1982 | Seishun no Memoire (青春のメモワール) (featuring monologue by Hiroko Yakushimaru)
|
1 | Nippon Columbia |
1984 | Kokinshū (古今集)
|
1 | Toshiba EMI/East World |
1985 | Yume Jūwa (夢十話)
|
2 | |
1986 | Hana Zukan (花図鑑)
|
2 | |
1987 | Hoshi Kikō (星紀行)
|
3 | |
1988 | Sincerely Yours
|
8 | |
1989 | Lover's Concerto
|
2 | |
1990 | Heart's Delivery
|
3 | |
1991 | Primavera
|
13 | |
1998 | Koibumi: Love Letter (恋文)
|
— | BMG Funhouse |
2018 | Etoile
|
18 | Victor Entertainment Japan |
2024 | Tree
|
17 | |
"—" denotes releases that did not chart. |
Compilation albums
[edit]Year | Album | Chart positions (JP)[30] |
Label |
---|---|---|---|
1986 | Best Collection | 7 | Toshiba EMI/East World |
1988 | Sentence (Sentence~セ・ン・テ・ン・ス~, Se N Te N Su) | 18 | |
2000 | Love Collection: 1981–2000 | — | BMG Funhouse |
2011 | Uta Monogatari (歌物語) | 43 [31] |
EMI Music Japan |
2021 | Indian Summer | 23 | Victor Entertainment Japan |
"—" denotes releases that did not chart or the information is unknown. |
Cover albums
[edit]Year | Album | Chart positions (JP)[30] |
Label |
---|---|---|---|
2013 | Toki no Tobira (時の扉) | 24 | EMI Music Japan |
2016 | Cinema Songs | 28 | Victor Entertainment Japan |
Live albums
[edit]Year | Album | Chart positions (JP)[30] |
Label |
---|---|---|---|
1987 | First Live: Hoshi Kikō (ファースト・ライヴ 星紀行) | 94 | Toshiba EMI/East World |
2017 | Best Songs 1981–2017: Live in Kasuga-taisha | 34 | Victor Entertainment Japan |
2020 | Yakushimaru Hiroko 2019 Concert | 56 | |
2023 | Yakushimaru Hiroko 2022 Concert | - | |
2024 | Yakushimaru Hiroko 2023 Concert | 26 | |
"—" denotes releases that did not chart or the information is unknown. |
Instrumental albums
[edit]Year | Album | Label |
---|---|---|
1986 | Yakshimaru Hiroko Song Book Vol.1 (薬師丸ひろ子・ソング・ブック Vol.1)
|
Toshiba EMI/East World |
1987 | Yakshimaru Hiroko Song Book Vol.2 (薬師丸ひろ子・ソング・ブック Vol.2)
| |
1988 | Yakshimaru Hiroko Song Book Vol.3 (薬師丸ひろ子・ソング・ブック Vol.3)
|
Box sets
[edit]Year | Album | Label |
---|---|---|
2021 | Yakushimaru Hiroko 40th Anniversary Box | Victor Entertainment Japan |
Singles
[edit]Year | Album | Chart positions (JP)[32] |
Label |
---|---|---|---|
1981 | "Sailor-fuku to Kikanjū" (セーラー服と機関銃)[1] | 1 | Kitty Records |
1983 | "Tantei Monogatari" (探偵物語)[1] | 1 | Toshiba EMI/East World |
"Main Theme" (メイン・テーマ) (1983)[1] | 2 | ||
1984 | "Woman (W no Higeki Yori)" (Woman "Wの悲劇"より)[1] | 1 | |
1985 | "Anata o Motto Shiritakute" (あなたを・もっと・知りたくて) | 2 | |
"Ten ni Hoshi, Chi ni Hana" (天に星.地に花.) (New remix long version) | 12 | ||
"Suteki na Koi no Wasurekata" (ステキな恋の忘れ方) | 4 | ||
1986 | "Sasayaki no Step" (ささやきのステップ) | 3 | |
"Shinshi Dōmei" (紳士同盟) | 2 | ||
1987 | "Mune no Furiko" (胸の振子) | 8 | |
1988 | "Shūgakushō" (終楽章) | 10 | |
"Jidai" (時代) | 9 | ||
1989 | "Kataritsugu Ai ni" (語りつぐ愛に) | 6 | |
"Windy Boy" | 12 | ||
1990 | "Te o Tsunaideite" (手をつないでいて) (1990) | 35 | |
1991 | "Kaze ni Notte" (風に乗って) | 35 | |
1997 | "Kōsaten (Sō, Sore ga Sō)" (交叉点 〜そう それがそう〜) | 51 | BMG Funhouse |
"Koibumi (Aishū-hen)" (恋文 〜哀愁篇〜) | — | ||
1998 | "Smile Smile Smile" (smile スマイル smile) | — | |
2000 | "Love Holic" | — | |
2011 | "Boku no Takaramono" (僕の宝物) | 169 | EMI Music Japan |
"—" denotes releases that did not chart. |
Digital single
[edit]Year | Single | Reference |
---|---|---|
2016 | "Senshi no Kyuushi" |
[33] |
2021 | "Come Back To Me: Eien no Yokogao" |
[33] |
2023 | "Suteki wo Atsumete" |
[33] |
"Toki no Michishirube" |
[33] | |
2024 | "Kimi to Watashi no Uta" |
[33] |
Video albums
[edit]Year | Album | Chart positions (JP)[30] |
Format |
---|---|---|---|
1987 | Hoshi Kikō: Futari no Kaeru Basho (星紀行 〜二人の帰る場所〜) | - | LD, VHS, DVD, BD, CDV |
1988 | Tea Party: Sotsugyo Kinen (Tea Party-卒業記念-) | - | VHS, LD |
1990 | Heart's Delivery | - | VHS, LD, DVD, BD |
2014 | Toki no Tobira: 35th Anniversary Concert (時の扉) | - | DVD, BD |
2015 | Premium Acoustic Night Toki no Tobira: Look For A Star (時の扉) | - | DVD, BD |
2018 | Yakushima Hiroko Concert 2018 (薬師丸ひろ子コンサート) | - | DVD, BD |
2020 | Yakushima Hiroko Concert 2019 (薬師丸ひろ子コンサート) | - | DVD, BD |
2022 | Live at GLORIA CHAPEL 2021 | - | DVD, BD |
2023 | Yakushima Hiroko Concert 2022 (薬師丸ひろ子コンサート) | - | DVD, BD |
"—" denotes releases that did not chart. |
References
[edit]- ^ a b c d e f g h i j k l "薬師丸ひろ子". oricon.co.jp. Oricon. Retrieved November 27, 2019.
- ^ "出席者も呆然! 玉置浩二と薬師丸ひろ子の「離婚披露宴」". Excite. July 27, 2016. Retrieved November 27, 2019.
- ^ a b "About 薬師丸ひろ子". YouTube.
- ^ "Kadokawa films revives in music: compilation album to be released on January 26 (Page 2)". Sankei Sports (in Japanese). Sankei Shimbun Co., Ltd. January 23, 2011. Archived from the original on January 26, 2011. Retrieved February 22, 2012.
- ^ Cadorniga, Carlos (June 24, 2015). "'Rev. from DVL' Idol Kanna Hashimoto Headlines Sailor Suit and Machine Gun Remake". Anime News Network. Retrieved November 27, 2019.
- ^ Single Chart Book – Complete Edition (1968–2010) (in Japanese). Oricon Research. February 2012. pp. 904–905. ISBN 9784871310888.
- ^ Valiente, Tita Genova (July 18, 2019). "Romancing silences in two Japanese rom-coms". Business Mirror. Retrieved November 27, 2019.
- ^ "Kōji Tamaki marries Noriko Aota". Asahi Shimbun (in Japanese). The Asahi Shimbun Company. May 8, 2010. Archived from the original on July 30, 2012. Retrieved February 22, 2012.
- ^ Oricon Album Chart Book: Complete Edition 1970–2005. Roppongi, Tokyo: Oricon Entertainment. 2006. ISBN 4-87131-077-9.
- ^ Oricon Single Chart Book: Complete Edition 1968–2010. Roppongi, Tokyo: Oricon Entertainment. 2011. ISBN 978-4-87131-088-8.
- ^ 1980年日本映画個人賞 (in Japanese). Archived from the original on December 8, 2015. Retrieved May 3, 2011.
- ^ 第4回優秀作品 (in Japanese). Retrieved May 3, 2011.
- ^ 第5回優秀作品 (in Japanese). Retrieved May 3, 2011.
- ^ "ブルーリボン賞ヒストリー (Cinema Hochi – History of the Blue Ribbon Awards)" (in Japanese). Archived from the original on February 7, 2009. Retrieved May 3, 2011.
- ^ 第8回優秀作品 (in Japanese). Retrieved May 3, 2011.
- ^ 第14回優秀作品 (in Japanese). Retrieved May 3, 2011.
- ^ 第29回優秀作品 (in Japanese). Retrieved May 3, 2011.
- ^ "ブルーリボン賞ヒストリー (Cinema Hochi – History of the Blue Ribbon Awards)" (in Japanese). Archived from the original on May 25, 2012. Retrieved May 3, 2011.
- ^ "報知映画賞ヒストリー (Cinema Hochi – History of the Hochi Film Awards)" (in Japanese). Archived from the original on January 31, 2009. Retrieved May 3, 2011.
- ^ 第31回優秀作品 (in Japanese). Retrieved May 3, 2011.
- ^ 第34回優秀作品 (in Japanese). Retrieved May 3, 2011.
- ^ "みをつくし料理帖". eiga.com. Retrieved August 22, 2023.
- ^ "江口のりこ、柄本佑、田中美佐子、緒形直人、松山ケンイチ主演『川っぺりムコリッタ』出演". Real Sound. June 18, 2021. Retrieved June 18, 2021.
- ^ "阿部寛×北村匠海『とんび』、薬師丸ひろ子、杏ら父子を見守る豪華キャスト発表". Crank-in!. October 19, 2021. Retrieved October 19, 2021.
- ^ a b "「ラストマイル」に石原さとみ・井浦新らドラマ「アンナチュラル」メンバー集結". Natalie. Retrieved April 12, 2024.
- ^ "ブルーピリオド". eiga.com. Retrieved May 28, 2024.
- ^ "朝ドラに薬師丸ひろ子!来春スタート「エール」でヒロインの母役". Sanspo. October 10, 2019. Retrieved November 27, 2019.
- ^ "薬師丸ひろ子が母、光石研が父…朝ドラ「エール」二階堂ふみの両親役発表". Hochi. October 10, 2019. Retrieved November 27, 2019.
- ^ "「拾われた男」に薬師丸ひろ子、北村有起哉、要潤、田辺桃子、夏帆ら19名出演". Natalie. Retrieved May 19, 2022.
- ^ a b c d e "薬師丸ひろ子の作品" (in Japanese). Oricon. Retrieved January 31, 2024.
- "Yamachan Land (Archives of the Japanese record charts) – Albums Chart Daijiten – Hiroko Yakushimaru" (in Japanese). December 30, 2007. Retrieved February 22, 2012.[permanent dead link ]
- ^ "Highest position and charting weeks of Uta Monogatari by Hiroko Yakushimaru". oricon.co.jp (in Japanese). Oricon Style. Archived from the original on October 23, 2012. Retrieved May 1, 2011.
- ^ "Yamachan Land (Archives of the Japanese record charts) – Singles Chart Daijiten – Hiroko Yakushimaru" (in Japanese). December 30, 2007. Retrieved February 23, 2012.[permanent dead link ]
- ^ a b c d e "薬師丸ひろ子の作品" (in Japanese). Mora. Retrieved 2 December 2023.
External links
[edit]- Official agency profile at Victor Entertainment (in Japanese)
- Hiroko Yakushimaru at the Japanese Movie Database (in Japanese)
- Hiroko Yakushimaru at IMDb
- 1964 births
- Living people
- Japanese film actresses
- Japanese women pop singers
- Japanese television actresses
- Singers from Tokyo
- 20th-century Japanese actresses
- 21st-century Japanese actresses
- 20th-century Japanese women singers
- 20th-century Japanese singers
- 21st-century Japanese women singers
- 21st-century Japanese singers